<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Survival Mediaglobal warming</title>
	<atom:link href="http://www.projectsurvivalmedia.org/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectsurvivalmedia.org</link>
	<description>Survival is the issue.</description>
	<lastBuildDate>Wed, 11 Jan 2012 23:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>COP 17 Highlights</title>
		<link>http://www.projectsurvivalmedia.org/cop-17-highlights/</link>
		<comments>http://www.projectsurvivalmedia.org/cop-17-highlights/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 11:56:51 +0000</pubDate>
		<dc:creator>joelukhovi</dc:creator>
				<category><![CDATA[COP 17]]></category>
		<category><![CDATA[youth media]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Justice]]></category>
		<category><![CDATA[climate negotiations]]></category>
		<category><![CDATA[cop 17]]></category>
		<category><![CDATA[durban]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[projectsurvivalmedia]]></category>
		<category><![CDATA[un]]></category>
		<category><![CDATA[UNEP]]></category>
		<category><![CDATA[UNFCC]]></category>
		<category><![CDATA[Youth 4 Climate Justice]]></category>

		<guid isPermaLink="false">http://www.projectsurvivalmedia.org/?p=2097</guid>
		<description><![CDATA[Young people and environment activists from across the world took a stand, refusing to accept the prospect of a toothless treaty from leaders that claim to represent them. With their future under threat, young people are made their presence felt and their voices heard at the UN climate talks in Durban, South Africa. As climate talks [...]]]></description>
			<content:encoded><![CDATA[<p>Young people and environment activists from across the world took a stand, refusing to accept the prospect of a toothless treaty from leaders that claim to represent them. With their future under threat, young people are made their presence felt and their voices heard at the UN climate talks in Durban, South Africa. As climate talks heated up , some nations were still uncertain about extending the Kyoto Protocol (KP), which is set to expire at the end of 2012.</p>
<p><object width="500" height="600"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F41461113%40N02%2Fsets%2F72157628618353391%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F41461113%40N02%2Fsets%2F72157628618353391%2F&#038;set_id=72157628618353391&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F41461113%40N02%2Fsets%2F72157628618353391%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F41461113%40N02%2Fsets%2F72157628618353391%2F&#038;set_id=72157628618353391&#038;jump_to=" width="500" height="600"></embed></object></p>
<p>This treaty &#8211; the only treaty ever to commit nations to legally binding targets on greenhouse gas emissions &#8211; provides essential stability for continued action on climate change. A void in international agreements could prove fatal for people and communities across the planet. Young people are calling for a second commitment period of the Kyoto Protocol to be implemented immediately to provide a bridge to a new, more comprehensive climate treaty by 2015.</p>
<p>A second commitment period of the <strong>Kyoto Protocol</strong> is essential. The leaders of polluting nations have run out of excuses. We are running out of time too. We need a <strong>legally</strong> binding agreement <strong>now</strong> to ensure a safe future for us and future generations. The Durban Package signals recognition that the world&#8217;s governments will purposely and comprehensively address the causes of climate change.</p>
<p>The final agreement that will involve all countries have to ensure that climate change mitigation measures are sufficient to meet the goal of keeping global temperature rise below <strong>2°C.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectsurvivalmedia.org/cop-17-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Assignment in Arizona</title>
		<link>http://www.projectsurvivalmedia.org/on-assignment-in-arizona/</link>
		<comments>http://www.projectsurvivalmedia.org/on-assignment-in-arizona/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:17:22 +0000</pubDate>
		<dc:creator>robertvanwaarden</dc:creator>
				<category><![CDATA[New Website]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[youth media]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[black mesa]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[dirty energy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.projectsurvivalmedia.org/?p=954</guid>
		<description><![CDATA[“Just seeing the future for us and knowing that they [our parents] wanted a better future for us, I have the same feeling for, not myself, but the kids and for my relatives and that something better will be in the future for them, that keeps me going. Knowing that we have succeeded in one [...]]]></description>
			<content:encoded><![CDATA[<p>“Just seeing the future for us and knowing that they [our parents] wanted a better future for us, <img class="alignright" title="Fern Benally" src="http://c.photoshelter.com/img-get/I0000rjqrUv87.5s/s' /" alt="fern benally" width="200" height="300" />I have the same feeling for, not myself, but the kids and for my relatives and that something better will be in the future for them, that keeps me going. Knowing that we have succeeded in one step and maybe we can continue on and see a better future for all of us.</p>
<p>[One of] the other things that keeps me going is knowing that one of my great aunts and my great uncles [had] respiratory problems. Their breath was taken away slowly inch by inch, feeling like they were being suffocated. When they died, thinking about them and thinking that how much better it would be for the rest of the people here. I don’t want them to die that way anymore, I want them to be able to breathe.”  Fern Benally, Navajo Activist.</p>
<p>Shadia and I just finished an assignment in Arizona, covering an incredible group of activists that are working hard to stop dirty energy on the Navajo Reservation and pushing the envelope on clean energy development. We are focusing on the closing of one of the coal mines in the area, the tactics that were used and what this means to the people affected by the closure.</p>
<p><img class="alignleft" title="Benally's on a former coal mine" src="http://c.photoshelter.com/img-get/I0000RFsuc3qi19U/s' /" alt="" width="300" height="199" />The former coalmine is in the Benally’s backyard, land that has been the families for thousands of years. For the last 30 years, 24 hours a day, the large coal trucks would rumble by the house and the coal crusher would drown out nature. Now, thanks to incredible co-operation and dedication amongst groups like the<a href="http://www.blackmesawatercoalition.org/index.html"> Black Mesa Water Coalition</a>, <a href="http://www.grandcanyontrust.org/">Grand Canyon Trust</a> and the Sierra Club, the life of mine permit was revoked in January. Now, the Benally’s can hear the birds sing and watch the stars like their ancestors did long before Europeans came here.</p>
<p>There are still many examples of environmental racism here in Arizona and across our planet. But, it is important to celebrate victories and share the knowledge so that we can all move towards a sustainable future. More to come on this project in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectsurvivalmedia.org/on-assignment-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change affecting Agriculture and Farming in Europe</title>
		<link>http://www.projectsurvivalmedia.org/climate-change-agriculture-farming-urope/</link>
		<comments>http://www.projectsurvivalmedia.org/climate-change-agriculture-farming-urope/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:30:48 +0000</pubDate>
		<dc:creator>robertvanwaarden</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Website]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[youth media]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COP 15]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[IYCM]]></category>
		<category><![CDATA[project survival media]]></category>
		<category><![CDATA[psm]]></category>

		<guid isPermaLink="false">http://www.projectsurvivalmedia.org/?p=823</guid>
		<description><![CDATA[Climate change is drastically altering the landscapes and farming culture of the European Continent. From the mountains of Norway to the low lying lands of Italy, from the innovations in the Netherlands to the suffering crops of Romanian farmers, the Project Survival Media team in Europe has explored this issue and produced a multimedia piece. [...]]]></description>
			<content:encoded><![CDATA[<p>Climate change is drastically altering the landscapes and farming culture of the European Continent. From the mountains of Norway to the low lying lands of Italy, from the innovations in the Netherlands to the suffering crops of Romanian farmers, the Project Survival Media team in Europe has explored this issue and produced a multimedia piece. A brief look at the situation, the piece touches on several issues affecting European farmers and shows that climate change is an issue that affects us all. Farmers are on the front line of the climate crisis, and we need strong, coordinated global action on climate change to ensure survival of this industry and our food supplies. </p>
<p><object width="550" height="445"><param name="movie" value="http://www.youtube.com/v/gAoYcHJ0bZQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/gAoYcHJ0bZQ&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="550" height="445"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectsurvivalmedia.org/climate-change-agriculture-farming-urope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of a Climate Movement &#8211; 20 Images from 2009</title>
		<link>http://www.projectsurvivalmedia.org/the-rise-of-a-climate-movement-20-images-from-2009/</link>
		<comments>http://www.projectsurvivalmedia.org/the-rise-of-a-climate-movement-20-images-from-2009/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:16:09 +0000</pubDate>
		<dc:creator>robertvanwaarden</dc:creator>
				<category><![CDATA[COP15]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Website]]></category>
		<category><![CDATA[youth media]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate march]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[day of action]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[g20]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[IYCM]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[powershift]]></category>
		<category><![CDATA[project survival media]]></category>
		<category><![CDATA[robert vanwaarden]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.projectsurvivalmedia.org/?p=790</guid>
		<description><![CDATA[2009 will be defined as the year that the climate movement exploded. Millions of people around the world got behind the call for a strong deal in Copenhagen. Although the final result was a failure, the activists pictured in these images know that they are Not Done Yet! These 20 images are from the year [...]]]></description>
			<content:encoded><![CDATA[<p>2009 will be defined as the year that the climate movement exploded. Millions of people around the world got behind the call for a strong deal in Copenhagen. Although the final result was a failure, the activists pictured in these <a href="http://www.photoshelter.com/c/vanwaardenphoto/gallery-slideshow/G0000xDRE4.gHfCQ/?start=">images</a> know that they are Not Done Yet! These 20 images are from the year of climate activism and important events around the world. </p>
<p><a href="http://www.photoshelter.com/c/vanwaardenphoto/gallery-slideshow/G0000xDRE4.gHfCQ/?start="><img src="http://c.photoshelter.com/img-get/I0000yKIjqhItGK8/s' /" alt="Build to Copenhagen" /></a><br />
<br />
All Images <a href="http://www.vanwaardenphoto.com">©Robert vanWaarden</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectsurvivalmedia.org/the-rise-of-a-climate-movement-20-images-from-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images &#8211; &#8216;Best Of&#8217; from the Climate Conference in Copenhagen</title>
		<link>http://www.projectsurvivalmedia.org/images-best-of-from-the-climate-conference-in-copenhagen/</link>
		<comments>http://www.projectsurvivalmedia.org/images-best-of-from-the-climate-conference-in-copenhagen/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:34:40 +0000</pubDate>
		<dc:creator>robertvanwaarden</dc:creator>
				<category><![CDATA[COP15]]></category>
		<category><![CDATA[New Website]]></category>
		<category><![CDATA[youth media]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate march]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[day of action]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[IYCM]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Project Survival]]></category>
		<category><![CDATA[project survival media]]></category>
		<category><![CDATA[psm]]></category>
		<category><![CDATA[tcktcktck]]></category>

		<guid isPermaLink="false">http://www.projectsurvivalmedia.org/?p=785</guid>
		<description><![CDATA[Gallery of the &#8216;Best of&#8217; images from COP 15 in Copenhagen. Images ©Robert vanWaarden]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photoshelter.com/c/vanwaardenphoto/gallery-slideshow/G0000hYpayOfx66A/?start=">Gallery of the &#8216;Best of&#8217; images</a> from COP 15 in Copenhagen.</p>
<p><a href="http://www.photoshelter.com/c/vanwaardenphoto/gallery-slideshow/G0000hYpayOfx66A/?start="><img width="550" src="http://c.photoshelter.com/img-get/I0000WHRSfcXSsN0/s" alt="" /></a></p>
<p><a href="http://www.vanwaardenphoto.com">Images ©Robert vanWaarden</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectsurvivalmedia.org/images-best-of-from-the-climate-conference-in-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Solutions to the Climate Crisis</title>
		<link>http://www.projectsurvivalmedia.org/food-solutions-to-the-climate-crisis/</link>
		<comments>http://www.projectsurvivalmedia.org/food-solutions-to-the-climate-crisis/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:26:59 +0000</pubDate>
		<dc:creator>NickEngelfried</dc:creator>
				<category><![CDATA[New Website]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Iquitos]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.projectsurvivalmedia.org/?p=559</guid>
		<description><![CDATA[Sitting in front of a computer here in the United States, I find myself trying to fully comprehend the fact that the future of my generation is even now being negotiated in a city on the other side of the Atlantic Ocean.  I can&#8217;t even imagine what the youth delegation in Copenhagen must be going through [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itsgettinghotinhere.files.wordpress.com/2009/12/iquitos-market91.jpg"><img class="alignleft" src="http://itsgettinghotinhere.files.wordpress.com/2009/12/iquitos-market91.jpg?w=300&amp;h=225" alt="" width="300" height="225" /></a></p>
<p>Sitting in front of a computer here in the United States, I find myself trying to fully comprehend the fact that the future of my generation is even now being negotiated in a city on the other side of the Atlantic Ocean.  I can&#8217;t even imagine what the youth delegation in Copenhagen must be going through right now, and I&#8217;m so grateful to each and every one of the young people who has gone to attend in person the summit that may well determine whether the Earth remains hospitable to human life or not.</p>
<p>Every day seems to bring a new crisis or breakthrough in Copenhagen, and the survival of people, nations, and species rests on the outcome.  To the citizens of the Maldive Islands survival may mean a keeping global temperatures low enough to prevent the permanent flooding of their homeland, while to the inhabitants of African nations that repeatedly have expressed frustration with the unwillingness of industrialized countries to listen to what our own climate scientists are telling us, the main threat to survival may be catastrophic drought threatening to engulf huge regions.</p>
<p>One key to survival for human beings everywhere, though, is food.  A few weeks ago for Project Survival Media, I <a href="http://itsgettinghotinhere.org/2009/11/13/farming-on-the-frontlines-of-change-a-report-back-from-project-survival-media/">wrote about the struggles of farmers </a>to build communities based on sustainable food in my own home state of Oregon.  In the Northwestern United States we’re lucky that most people have relatively easy access to healthy, locally grown food; meanwhile, in West Oakland, Project Survival Media team members have been documenting the difficulties of maintaining a healthy diet in the “food deserts” of the inner city.  In the end, our reliance on processed, packaged and fast food produced through industrial agriculture is hurting human health as much as an input-heavy oil-based agricultural system is hurting the Earth and the climate.</p>
<p><a href="http://itsgettinghotinhere.files.wordpress.com/2009/12/organic-farming-in-oregon.jpg"><img class="alignleft" src="http://itsgettinghotinhere.files.wordpress.com/2009/12/organic-farming-in-oregon.jpg?w=240&amp;h=180" alt="" width="240" height="180" /></a>As the world seeks to stabilize the global climate and provide for the food needs of a growing population, it would be a mistake to assume the only or best way to feed the starving is through the same model of industrial agriculture that’s helped bring us to the point of environmental disaster.  <a href="http://www.grist.org/article/feed-the-world-sustainable-by-2050-yes-we-can/">Recent research indicates </a>that sustainable farming practices and a shift in industrialized countries to more sustainable diets hold the potential to feed the world without wrecking the climate.  Indeed, a healthy planet and a healthy human population may each hinge on a diet less dependent on meat and oil-intensive agriculture, and more reliant on locally based food production systems.</p>
<p><a href="http://itsgettinghotinhere.files.wordpress.com/2009/12/100_2205.jpg"><img class="alignleft" src="http://itsgettinghotinhere.files.wordpress.com/2009/12/100_2205.jpg?w=300&amp;h=225" alt="" width="300" height="225" /></a>One of the most environmentally resilient food productions systems I’ve ever observed exists in the forest villages that line the Amazon River outside of Iquitos, Peru.  In these small, traditional villages, farmers grow an astonishing variety of crops using methods that have sustained them for hundreds of years, and virtually no fossil fuel inputs.  Walking along a path through a village banana plantation, it’s occurred to me that there is no place I’d rather be during a global petroleum shortage or climate catastrophe that wreaks havoc with our import-oriented food supply chain.  Agricultural systems grounded in small-scale local food production not only contribute less to global warming, but may prove to be more resilient to a changing climate as well.</p>
<p>A continent away from the villages outside Iquitos, I have watched what seems to be a genuine trend, at least amongst Oregon farmers; the owners of small farming establishments are growing increasingly conscious of the unique role their industry will play in sculpting a world resistant to global warming.  For decades, the number of farms in the US has shrunk as family farms died out and industrial establishments gobbled up what was left over.  Yet today, small farmers have a new reason to take pride in their work, and society has renewed incentive to value its farmers.  Home gardens and local farms can bring relief to the food deserts of our large cities, while breaking the oil industry’s grip on our food production system.</p>
<p>In a time of global danger, nothing says “survival” like the ability to purchase healthy food that’s independent of a fossil fuel-based import system, and contributes to creating sustainable economies.  As the heads of state from some of the most powerful countries in the world arrive in Copenhagen this week, let’s hope they take note.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectsurvivalmedia.org/food-solutions-to-the-climate-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Producing with PSM: An Update from Team Leader Jack Lenk</title>
		<link>http://www.projectsurvivalmedia.org/producing-with-psm/</link>
		<comments>http://www.projectsurvivalmedia.org/producing-with-psm/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:53:09 +0000</pubDate>
		<dc:creator>jacklenk</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[IYCM]]></category>
		<category><![CDATA[project survival media]]></category>
		<category><![CDATA[psm]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.projectsurvivalmedia.org/?p=544</guid>
		<description><![CDATA[Since taking on the role of Team Leader for North America / East Coast a few months ago, I have had the fortune of working with a lot of driven, inspiring people. Together we harnessed the power of new media to produce and distribute meaningful content that addressed local issues of global relevance, raising awareness [...]]]></description>
			<content:encoded><![CDATA[<p>Since taking on the role of Team Leader for North America / East Coast a few months ago, I have had the fortune of working with a lot of driven, inspiring people. Together we harnessed the power of new media to produce and distribute meaningful content that addressed local issues of global relevance, raising awareness of the challenges we all face in adapting to climate change, and sending a message to the United Nations negotiators that the world can not and will not wait any longer for progress to be made.</p>
<p>Noting the degree of consciousness shifting society around us, our media focused on what people are doing for the movement toward sustainability: activism, alternative energy, and green jobs. Everyone on our team agreed that it was more productive and inspiring to look at solutions rather than listen to dooms-day predictions, and that made the pursuit of our stories charged with excitement. It was a lot of fun to work hard with a group of people driven by meaningful purpose, and the result of our efforts was very rewarding.</p>
<p>We used borrowed gear, shared our skills, and supported one another in jumping hurdles along the winding way between idea and product. It wouldn’t have worked just fifteen years ago&#8211; our team was spread across the Eastern United States, brought together by virtual technologies like Skype and Google Docs. To move large video files across distances, we used Wistia media server technology, with an account donated by the good folks at Animal LLC, a digital media design studio in Providence, Rhode Island.</p>
<p>I’m proud of what we have accomplished so far, but I also feel like this is just the tip of the iceberg. There are so many more stories that need to be told, and the urgency of learning to grapple with the effects of climate change is increasing daily. In the quest for a sustainable civilization we need to work together, harness technologies, share our resources, and survival will be our profit. Project Survival Media is a prime example of people doing that, and I’m grateful for having been a part of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectsurvivalmedia.org/producing-with-psm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Project Survival Netherlands</title>
		<link>http://www.projectsurvivalmedia.org/introducing-project-survival-netherlands/</link>
		<comments>http://www.projectsurvivalmedia.org/introducing-project-survival-netherlands/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:19:57 +0000</pubDate>
		<dc:creator>project survival netherlands</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Website]]></category>
		<category><![CDATA[Team Kenya]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://www.projectsurvivalmedia.org/?p=391</guid>
		<description><![CDATA[We are students of the University of Utrecht and the University of Wageningen in the Netherlands. Last year, more than five hundred young people, including us, attended the UN Climate talks last year in Poznan. Daily movies about the conference were made and Dutch youths came in contact with the delegation of the Democratic Republic [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.projectsurvivalmedia.org/wp-content/uploads/2009/12/ProjectSurvivalNL-300x216.jpg" alt="ProjectSurvivalNL" title="ProjectSurvivalNL" width="300" height="216" class="alignright size-medium wp-image-430" />We are students of the University of Utrecht and the University of Wageningen in the Netherlands. Last year, more than five hundred young people, including us, attended the UN Climate talks last year in Poznan. Daily movies about the conference were made and Dutch youths came in contact with the delegation of the Democratic Republic of the Congo (DRC). The students were appalled by the fact  there are such extremes in representations between delegations. For example, the American delegation consisted of more than fifty delegates, yet the delegation of DRC had only two. Hence, the negotiating position of the DRC was greatly diminished, because the delegation couldn’t possibly attend every meeting.</p>
<p>During the conference some American and Australian youths decided to stand up to this unfair process and assisted several under-represented delegations. It appeared to be a win-win situation: the youths felt connected with the conference and the under-represented delegations had more manpower to cope with the enormous amount of work at the conference. <a href="http://pl.youtube.com/watch?v=qQVAL8cMUiA' >An impression is given here</a> (in English):  (from 02:37 on).</p>
<p>We believe that this was a great way to show the political leaders and the rest of the world that this is a situation that needs to be improved. So this year, Dutch students have taken this initiative to the next level. To this end we set up Project Survival NL, a project that funds African youth to help out their own delegations (or a delegation of another African country) at COP15 in Copenhagen. We believe that not only youth from western countries should be a part of the COP15, youth from the under-represented countries should get this opportunity.</p>
<p>The main aim of Project Survival Netherlands is to contribute to more fair and equitable climate negotiations. We aim to achieve this in two ways: 1) contribute to the empowerment of under-represented countries from Africa by funding African youth to support the delegation of this country at the climate conference, and 2) by seeking (media) attention for the structural under-representation of less developed African countries and in particular for the youth and delegations that work together with Project Survival Netherlands.</p>
<p>We have been able to get nine youths from all over Africa to attend the COP15. We have an enthusiastic mixed group representing Malawi, Gambia, Kenya, Zambia, Swaziland, Guinea and Rwanda. They are working hard to let the voice of their nations and the African youth as a whole be heard! A few of them will be blogging about their experiences and their views on this site, so keep your eyes peeled!</p>
<p>Check out the <a href="http://projectsurvivalnl.blogspot.com">Project Survival NL blog</a> to learn more! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectsurvivalmedia.org/introducing-project-survival-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farming on the Frontlines of Change</title>
		<link>http://www.projectsurvivalmedia.org/farming-on-the-frontlines-of-change/</link>
		<comments>http://www.projectsurvivalmedia.org/farming-on-the-frontlines-of-change/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 10:01:37 +0000</pubDate>
		<dc:creator>NickEngelfried</dc:creator>
				<category><![CDATA[New Website]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[Gales Meadow Farm]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[project survival media]]></category>

		<guid isPermaLink="false">http://www.projectsurvivalmedia.org/?p=439</guid>
		<description><![CDATA[This story is a cross-posting from itsgettinghotinhere.org When Anne Berblinger delved into the world of small-scale organic farming in 1991, the concept of global warming had not yet entered mainstream consciousness in the US.  “It wasn’t at the top of everyone’s mind,” says Berblinger, while slicing freshly harvested peppers in the kitchen at Gales Meadow farm – a site [...]]]></description>
			<content:encoded><![CDATA[<p>This story is a cross-posting from <a href="http://www.itsgettinghotinhere.org">itsgettinghotinhere.org</a></p>
<p><img class="alignleft" src="http://farm4.static.flickr.com/3536/3464255457_5b25e82bcc.jpg" alt="" width="263" height="350" />When Anne Berblinger delved into the world of small-scale organic farming in 1991, the concept of global warming had not yet entered mainstream consciousness in the US.  “It wasn’t at the top of everyone’s mind,” says Berblinger, while slicing freshly harvested peppers in the kitchen at Gales Meadow farm – a site she and her husband Rene’ have been farming since 1999.  Though climate concerns had yet to penetrate mainstream thought in the early ’90s, Berblinger says she was inspired to take up small farming in part out of her feeling that “the earth was in peril.”  Motivated by concerns about soil, wildlife, and the other casualties of industrial agribusiness she says, “Having a small piece of land to care for and be the steward of seemed important.”</p>
<p>Today, Anne and Rene’ Berblinger and a team of youthful helpers, many of them recent graduates of Pacific University, cultivate more than 200 varieties of certified-organic herbs and vegetables on the nine flat acres of <a href="http://www.galesmeadow.com/">Gales Meadow Farm.</a> Many crops at Gales Meadow are heirloom varieties not found in the industrial farm zones that have given way to endless high-yield monocultures.  Each plant variety has a history, dating back to its origins in the traditional farming communities of Europe, North America, or elsewhere.  Every carefully cultivated strain represents a reservoir of genetic diversity – a diversity that’s become all the more important to bolster our agriculture’s resilience in a world where modern high-yield crops may turn suddenly vulnerable to changing climates.</p>
