<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Survival Mediaactivism</title>
	<atom:link href="http://www.projectsurvivalmedia.org/tag/activism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectsurvivalmedia.org</link>
	<description>Survival is the issue.</description>
	<lastBuildDate>Tue, 31 Aug 2010 00:58:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Rise of a Climate Movement &#8211; 20 Images from 2009</title>
		<link>http://www.projectsurvivalmedia.org/the-rise-of-a-climate-movement-20-images-from-2009/</link>
		<comments>http://www.projectsurvivalmedia.org/the-rise-of-a-climate-movement-20-images-from-2009/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 22:16:09 +0000</pubDate>
		<dc:creator>robertvanwaarden</dc:creator>
				<category><![CDATA[COP15]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[youth media]]></category>
		<category><![CDATA[350]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate march]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[day of action]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[g20]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[IYCM]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[powershift]]></category>
		<category><![CDATA[project survival media]]></category>
		<category><![CDATA[robert vanwaarden]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.projectsurvivalmedia.org/?p=790</guid>
		<description><![CDATA[2009 will be defined as the year that the climate movement exploded. Millions of people around the world got behind the call for a strong deal in Copenhagen. Although the final result was a failure, the activists pictured in these images know that they are Not Done Yet! These 20 images are from the year [...]]]></description>
			<content:encoded><![CDATA[<p>2009 will be defined as the year that the climate movement exploded. Millions of people around the world got behind the call for a strong deal in Copenhagen. Although the final result was a failure, the activists pictured in these <a href="http://www.photoshelter.com/c/vanwaardenphoto/gallery-slideshow/G0000xDRE4.gHfCQ/?start=">images</a> know that they are Not Done Yet! These 20 images are from the year of climate activism and important events around the world. </p>
<p><a href="http://www.photoshelter.com/c/vanwaardenphoto/gallery-slideshow/G0000xDRE4.gHfCQ/?start="><img src="http://c.photoshelter.com/img-get/I0000yKIjqhItGK8/s' /" alt="Build to Copenhagen" /></a><br />
<br />
All Images <a href="http://www.vanwaardenphoto.com">©Robert vanWaarden</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectsurvivalmedia.org/the-rise-of-a-climate-movement-20-images-from-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
